chessmail Big Open 26-04
Group 1 *
| Participants | ElP | HnW | asp | Wal | Points |
|---|---|---|---|---|---|
| ElPapa | 1 1 | 1 1 | 1 [33] | 5.0 | |
| HnWa | 0 0 | 1 1 | [20] [19] | 2.0 | |
| aspernstange | 0 0 | 0 0 | [35] [31] | 0.0 | |
| Walwut | [33] 0 | [19] [20] | [31] [35] | 0.0 |
Group 2 *
| Participants | Ard | mr2 | wiz | ebu | Points |
|---|---|---|---|---|---|
| Ardiles | [17] [20] | [16] 0 | 1 1 | 2.0 | |
| mr20 | [20] [17] | [25] [25] | 1 1 | 2.0 | |
| wizz | 1 [16] | [25] [25] | [32] [33] | 1.0 | |
| ebul | 0 0 | 0 0 | [33] [32] | 0.0 |
Group 3 *
| Participants | Ing | Man | Ast | bea | Points |
|---|---|---|---|---|---|
| Ingofant | 1 1 | [29] 1 | [14] 1 | 4.0 | |
| ManfredW | 0 0 | 1 1 | [12] [14] | 2.0 | |
| Asterios | 0 [29] | 0 0 | 1 [8] | 1.0 | |
| beach | 0 [14] | [14] [12] | [8] 0 | 0.0 |
Group 4 *
| Participants | bau | Beu | Mat | Dom | Points |
|---|---|---|---|---|---|
| bauernfeind | 1 1 | [55] [61] | 1 1 | 4.0 | |
| Beule | 0 0 | 1 1 | 1 1 | 4.0 | |
| Matthen | [61] [55] | 0 0 | 1 1 | 2.0 | |
| Dom_m | 0 0 | 0 0 | 0 0 | 0.0 |
Group 5
| Participants | Len | flo | Wil | Old | Points |
|---|---|---|---|---|---|
| Lennard24 | 1 1 | 1 1 | 1 1 | 6.0 | |
| flottebiene | 0 0 | 1 [35] | 1 1 | 3.0 | |
| Wilfried | 0 0 | [35] 0 | 1 1 | 2.0 | |
| OldSailor | 0 0 | 0 0 | 0 0 | 0.0 |
Group 6 *
| Participants | far | Pau | Bau | Gur | Points |
|---|---|---|---|---|---|
| fartulon | 1 1 | 1 [42] | [38] [35] | 3.0 | |
| PaulErhard | 0 0 | [41] [41] | 1 1 | 2.0 | |
| BauerJan | [42] 0 | [41] [41] | [21] [20] | 0.0 | |
| Gurcke | [35] [38] | 0 0 | [20] [21] | 0.0 |
Group 7 *
| Participants | ind | che | Kro | Wei | Points |
|---|---|---|---|---|---|
| indi2110 | 1 1 | [22] [22] | [33] [29] | 2.0 | |
| chessman66 | 0 0 | [36] [38] | 1 [35] | 1.0 | |
| Kromangi | [22] [22] | [38] [36] | [21] [20] | 0.0 | |
| Weiser_Koenig | [29] [33] | [35] 0 | [20] [21] | 0.0 |
Group 8 *
| Participants | tar | red | IW0 | Her | Points |
|---|---|---|---|---|---|
| tarasch | [13] 1 | [14] [14] | [8] [6] | 1.0 | |
| redieck | 0 [13] | [21] 1 | [9] [8] | 1.0 | |
| IW00 | [14] [14] | 0 [21] | [7] [8] | 0.0 | |
| HerrNilsson | [6] [8] | [8] [9] | [8] [7] | 0.0 |
Group 9 *
| Participants | Kri | bum | Kon | Bun | Points |
|---|---|---|---|---|---|
| KriRohde | [18] [15] | 1 ½ | 1 1 | 3.5 | |
| bumm | [15] [18] | [16] [14] | 1 1 | 2.0 | |
| Koni54 | ½ 0 | [14] [16] | [35] [34] | 0.5 | |
| BunnyPlay | 0 0 | 0 0 | [34] [35] | 0.0 |
Group 10 *
| Participants | Kar | det | gau | be1 | Points |
|---|---|---|---|---|---|
| KarinHerbst | [25] 1 | 1 1 | 1 1 | 5.0 | |
| detschach | 0 [25] | 1 1 | [10] [9] | 2.0 | |
| gauna | 0 0 | 0 0 | 1 1 | 2.0 | |
| be13me | 0 0 | [9] [10] | 0 0 | 0.0 |
Group 11 *
| Participants | Fra | bla | Kro | SsA | Points |
|---|---|---|---|---|---|
| Fractal | [18] [17] | [13] [13] | [17] 1 | 1.0 | |
| blacho | [17] [18] | [9] [9] | [15] [15] | 0.0 | |
| Krokowsky7 | [13] [13] | [9] [9] | [10] [10] | 0.0 | |
| SsAUe | 0 [17] | [15] [15] | [10] [10] | 0.0 |
Group 12 *
| Participants | Pek | har | Sch | rea | Points |
|---|---|---|---|---|---|
| Peke | 1 1 | [35] 1 | [22] [17] | 3.0 | |
| harrer | 0 0 | [34] [31] | [14] [16] | 0.0 | |
| Schulz | 0 [35] | [31] [34] | [12] [11] | 0.0 | |
| realbilly | [17] [22] | [16] [14] | [11] [12] | 0.0 |
Group 13 *
| Participants | mar | Wil | Reb | beb | Points |
|---|---|---|---|---|---|
| martinh123 | 0 0 | 0 1 | 1 1 | 3.0 | |
| Wilfrieden | 1 1 | [28] [31] | [36] 0 | 2.0 | |
| Rebecca12 | 0 1 | [31] [28] | 1 0 | 2.0 | |
| bebbo | 0 0 | 1 [36] | 1 0 | 2.0 |
Group 14
| Participants | Hip | bes | Bla | Spr | Points |
|---|---|---|---|---|---|
| Hippopotame | 1 1 | 1 1 | 1 1 | 6.0 | |
| best4 | 0 0 | 1 1 | [21] 1 | 3.0 | |
| BlackSlim | 0 0 | 0 0 | 1 1 | 2.0 | |
| Springteufel | 0 0 | 0 [21] | 0 0 | 0.0 |
Group 15 *
| Participants | kh1 | Bar | Ram | MAX | Points |
|---|---|---|---|---|---|
| kh11 | 1 1 | 1 0 | [17] 1 | 4.0 | |
| BarFly66 | 0 0 | 1 0 | 1 1 | 3.0 | |
| Rammbauer | 1 0 | 1 0 | [17] [16] | 2.0 | |
| MAXKILLER | 0 [17] | 0 0 | [16] [17] | 0.0 |
Group 16 *
| Participants | per | Mal | Flo | RAD | Points |
|---|---|---|---|---|---|
| perdan | [24] [24] | [10] [10] | 1 1 | 2.0 | |
| Malinor | [24] [24] | [10] [9] | 1 [28] | 1.0 | |
| Florian1971 | [10] [10] | [9] [10] | [14] [14] | 0.0 | |
| RADU | 0 0 | [28] 0 | [14] [14] | 0.0 |
Group 17
| Participants | Due | Loh | Cis | bul | Points |
|---|---|---|---|---|---|
| Duescho | 1 1 | 1 1 | 1 1 | 6.0 | |
| Lohberg123 | 0 0 | 0 1 | [12] 1 | 2.0 | |
| CiscoX11 | 0 0 | 0 1 | 0 1 | 2.0 | |
| bulliboy | 0 0 | 0 [12] | 0 1 | 1.0 |
Group 18 *
| Participants | Zwi | juk | LT7 | Gaa | Points |
|---|---|---|---|---|---|
| Zwirrlein | 1 ½ | [7] [6] | [15] [14] | 1.5 | |
| juko65 | ½ 0 | [7] [6] | [15] [14] | 0.5 | |
| LT777 | [6] [7] | [6] [7] | [6] [7] | 0.0 | |
| Gaaki | [14] [15] | [14] [15] | [7] [6] | 0.0 |
Group 19 *
| Participants | Arm | juj | Dr_ | Mol | Points |
|---|---|---|---|---|---|
| Arminius89 | 1 1 | [7] [6] | 1 1 | 4.0 | |
| jujuhehe | 0 0 | [6] [5] | 1 1 | 2.0 | |
| Dr_C | [6] [7] | [5] [6] | [2] [3] | 0.0 | |
| Moliere | 0 0 | 0 0 | [3] [2] | 0.0 |
Group 20 *
| Participants | Neg | el_ | Sup | pap | Points |
|---|---|---|---|---|---|
| Negro | [29] [30] | [8] [5] | [30] [27] | 0.0 | |
| el_rey | [30] [29] | [6] [6] | [21] [20] | 0.0 | |
| Supichessplayer | [5] [8] | [6] [6] | [5] [6] | 0.0 | |
| papst66 | [27] [30] | [20] [21] | [6] [5] | 0.0 |
Group 21 *
| Participants | Meg | Las | Pog | Flo | Points |
|---|---|---|---|---|---|
| Megamanx | [43] 1 | [14] 1 | 1 1 | 4.0 | |
| Lasker1965 | 0 [43] | [8] [9] | 1 1 | 2.0 | |
| Pogo_Possum | 0 [14] | [9] [8] | [6] [6] | 0.0 | |
| FloRox33 | 0 0 | 0 0 | [6] [6] | 0.0 |
Group 22
| Participants | Tur | Bul | HEL | R78 | Points |
|---|---|---|---|---|---|
| Turmgabel | 1 1 | 1 1 | 1 1 | 6.0 | |
| Bull95 | 0 0 | ½ 1 | 1 1 | 3.5 | |
| HELIE | 0 0 | 0 ½ | 1 1 | 2.5 | |
| R789 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 23 *
| Participants | FW7 | zna | Lui | Voy | Points |
|---|---|---|---|---|---|
| FW74FAM069 | [39] [35] | 1 ½ | 1 1 | 3.5 | |
| znaczek2001 | [35] [39] | 1 1 | 1 [9] | 3.0 | |
| Luitwinus | ½ 0 | 0 0 | [17] [20] | 0.5 | |
| Voyaman | 0 0 | [9] 0 | [20] [17] | 0.0 |
Group 24 *
| Participants | Art | VoS | Bod | Cal | Points |
|---|---|---|---|---|---|
| ArthurDent | 1 1 | [17] [19] | [8] [8] | 2.0 | |
| VoSch1968 | 0 0 | 1 [18] | [11] [11] | 1.0 | |
| Bodzek13 | [19] [17] | [18] 0 | [5] [6] | 0.0 | |
| Calico_Joe | [8] [8] | [11] [11] | [6] [5] | 0.0 |
Group 25 *
| Participants | Bur | Bau | ren | que | Points |
|---|---|---|---|---|---|
| Burgturm | 1 [25] | [13] [12] | 1 1 | 3.0 | |
| Bauernsohn | [25] 0 | [11] [10] | 1 1 | 2.0 | |
| renofibu | [12] [13] | [10] [11] | [11] 1 | 1.0 | |
| queenmurder | 0 0 | 0 0 | 0 [11] | 0.0 |
Group 26 *
| Participants | fes | din | beo | Aff | Points |
|---|---|---|---|---|---|
| festa | 1 1 | 1 1 | [10] [9] | 4.0 | |
| dino | 0 0 | 1 1 | [10] [9] | 2.0 | |
| beowulf | 0 0 | 0 0 | [17] [16] | 0.0 | |
| Affenmann | [9] [10] | [9] [10] | [16] [17] | 0.0 |
Group 27 *
| Participants | Int | RIC | mr. | fin | Points |
|---|---|---|---|---|---|
| Intermares | 1 1 | 1 1 | 1 [23] | 5.0 | |
| RICA1 | 0 0 | 1 1 | [27] [29] | 2.0 | |
| mr.oekm | 0 0 | 0 0 | [25] [24] | 0.0 | |
| finipini | [23] 0 | [29] [27] | [24] [25] | 0.0 |
Group 28 *
| Participants | MAR | Pro | sas | sha | Points |
|---|---|---|---|---|---|
| MARU666 | 1 [9] | 1 1 | 1 1 | 5.0 | |
| Pro.me.theus | [9] 0 | 1 1 | 1 [25] | 3.0 | |
| sasci | 0 0 | 0 0 | 1 [36] | 1.0 | |
| shadowshadow | 0 0 | [25] 0 | [36] 0 | 0.0 |
Group 29 *
| Participants | agu | sch | hpl | Kit | Points |
|---|---|---|---|---|---|
| aguirre | 0 ½ | 1 1 | [31] 1 | 3.5 | |
| schachhacker | ½ 1 | 0 1 | [27] [25] | 2.5 | |
| hpl1552 | 0 0 | 0 1 | [24] [23] | 1.0 | |
| Kitty25 | 0 [31] | [25] [27] | [23] [24] | 0.0 |
Group 30
| Participants | Ste | Pat | joe | Che | Points |
|---|---|---|---|---|---|
| Steinitz | 1 1 | 1 1 | 1 1 | 6.0 | |
| PatrickV2050 | 0 0 | 1 1 | 1 1 | 4.0 | |
| joe19667 | 0 0 | 0 0 | [28] [27] | 0.0 | |
| Chessfriend | 0 0 | 0 0 | [27] [28] | 0.0 |
Group 31
| Participants | mat | Sch | Jon | Kin | Points |
|---|---|---|---|---|---|
| matthias12345 | 1 1 | 1 1 | 1 1 | 6.0 | |
| Schefsche | 0 0 | 1 1 | 1 1 | 4.0 | |
| JonnyBlonde | 0 0 | 0 0 | 1 0 | 1.0 | |
| King_65Josef | 0 0 | 0 0 | 1 0 | 1.0 |
Group 32 *
| Participants | ora | wim | Fey | Pit | Points |
|---|---|---|---|---|---|
| orangutanfan | 1 ½ | 1 1 | [19] [20] | 3.5 | |
| wimme | ½ 0 | 1 1 | [16] [15] | 2.5 | |
| Feyerabend | 0 0 | 0 0 | [19] [18] | 0.0 | |
| Pitmuchess | [20] [19] | [15] [16] | [18] [19] | 0.0 |
Group 33 *
| Participants | mar | Bud | Koc | LeB | Points |
|---|---|---|---|---|---|
| marksche | 1 1 | 0 [50] | [22] [21] | 2.0 | |
| Buddhist | 0 0 | 1 1 | [15] [17] | 2.0 | |
| Kocudo | [50] 1 | 0 0 | [26] 0 | 1.0 | |
| LeBons | [21] [22] | [17] [15] | 1 [26] | 1.0 |
Group 34 *
| Participants | Che | Sir | bim | Rat | Points |
|---|---|---|---|---|---|
| ChessOpa | [18] [17] | [30] 1 | [16] [15] | 1.0 | |
| Sir_bildexxy | [17] [18] | [12] [12] | [11] [11] | 0.0 | |
| bimbelbatsch | 0 [30] | [12] [12] | [17] [16] | 0.0 | |
| Rath | [15] [16] | [11] [11] | [16] [17] | 0.0 |
Group 35 *
| Participants | slo | Fel | Thr | rbs | Points |
|---|---|---|---|---|---|
| slowlearner1 | 1 1 | 1 1 | [26] [23] | 4.0 | |
| Feldmesser | 0 0 | 1 1 | [26] [31] | 2.0 | |
| Threepwood | 0 0 | 0 0 | [18] [17] | 0.0 | |
| rbslk | [23] [26] | [31] [26] | [17] [18] | 0.0 |
Group 36 *
| Participants | bil | sil | kle | spu | Points |
|---|---|---|---|---|---|
| bilo1957 | 1 [34] | [13] [13] | 1 1 | 3.0 | |
| silbergans | [34] 0 | [11] [11] | [45] 1 | 1.0 | |
| klemmi | [13] [13] | [11] [11] | [12] [13] | 0.0 | |
| sputnikstarr | 0 0 | 0 [45] | [13] [12] | 0.0 |
Group 37 *
| Participants | Hai | ros | Luc | pil | Points |
|---|---|---|---|---|---|
| Haikuku | [10] [10] | [13] 1 | [12] [12] | 1.0 | |
| roserl | [10] [10] | [18] [17] | [16] [13] | 0.0 | |
| Lucifer | 0 [13] | [17] [18] | [20] [20] | 0.0 | |
| pilgrims | [12] [12] | [13] [16] | [20] [20] | 0.0 |
Group 38
| Participants | JD1 | HAG | bla | Eni | Points |
|---|---|---|---|---|---|
| JD1961 | 1 1 | 1 1 | 1 1 | 6.0 | |
| HAGI61 | 0 0 | 1 [19] | 1 1 | 3.0 | |
| blacky66 | 0 0 | [19] 0 | [6] [7] | 0.0 | |
| Enion | 0 0 | 0 0 | [7] [6] | 0.0 |
Group 39 *
| Participants | Kar | 198 | Reg | pat | Points |
|---|---|---|---|---|---|
| Karlokatt | 1 ½ | [18] [17] | [9] [9] | 1.5 | |
| 1986 | ½ 0 | [17] [17] | [8] [8] | 0.5 | |
| Regentonne | [17] [18] | [17] [17] | [8] [8] | 0.0 | |
| pattu | [9] [9] | [8] [8] | [8] [8] | 0.0 |
Group 40 *
| Participants | Fis | Pav | SFH | Ego | Points |
|---|---|---|---|---|---|
| Fisnekor | [16] [14] | 1 [32] | [15] 1 | 2.0 | |
| Pavelkovski | [14] [16] | 0 1 | [26] 1 | 2.0 | |
| SFHChristian | [32] 0 | 0 1 | [44] 0 | 1.0 | |
| Egozentriker | 0 [15] | 0 [26] | 1 [44] | 1.0 |
Group 41 *
| Participants | hah | Geo | bra | pet | Points |
|---|---|---|---|---|---|
| hahohe | 1 [18] | 1 1 | 1 1 | 5.0 | |
| GeorgvomWalde | [18] 0 | [20] [20] | 1 1 | 2.0 | |
| brato.useba | 0 0 | [20] [20] | 0 1 | 1.0 | |
| pethbs | 0 0 | 0 0 | 0 1 | 1.0 |
Group 42 *
| Participants | Der | Neu | anf | die | Points |
|---|---|---|---|---|---|
| Der_Prophet | [22] 1 | [12] [13] | [27] [26] | 1.0 | |
| Neuling2025 | 0 [22] | [11] [10] | 1 [17] | 1.0 | |
| anfaenger16755 | [13] [12] | [10] [11] | [11] [12] | 0.0 | |
| dieobe | [26] [27] | [17] 0 | [12] [11] | 0.0 |
Group 43 *
| Participants | wfo | S20 | Mal | Mei | Points |
|---|---|---|---|---|---|
| wfoc | 1 0 | 1 1 | 1 [17] | 4.0 | |
| S2000 | 1 0 | 1 0 | [22] [19] | 2.0 | |
| Malteserkuh | 0 0 | 1 0 | 0 [24] | 1.0 | |
| Meick1968 | [17] 0 | [19] [22] | [24] 1 | 1.0 |
Group 44 *
| Participants | Coo | Kon | CBr | Tur | Points |
|---|---|---|---|---|---|
| Coolbull | [11] [14] | 1 [21] | 1 1 | 3.0 | |
| Koni74 | [14] [11] | [13] [15] | 1 1 | 2.0 | |
| CBrann | [21] 0 | [15] [13] | 1 1 | 2.0 | |
| Turminator | 0 0 | 0 0 | 0 0 | 0.0 |
Group 45 *
| Participants | gra | hun | Mau | sta | Points |
|---|---|---|---|---|---|
| gralow | 1 [18] | 1 [17] | 1 1 | 4.0 | |
| hundegana | [18] 0 | [24] [23] | 1 1 | 2.0 | |
| Mausefalle | [17] 0 | [23] [24] | 1 1 | 2.0 | |
| stanno | 0 0 | 0 0 | 0 0 | 0.0 |
Group 46 *
| Participants | nic | der | man | sxe | Points |
|---|---|---|---|---|---|
| niclas | 1 [11] | [4] [3] | 1 1 | 3.0 | |
| derKaiser1980 | [11] 0 | 1 [14] | 1 1 | 3.0 | |
| manucoding | [3] [4] | [14] 0 | 1 1 | 2.0 | |
| sxe82 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 47 *
| Participants | Ber | Udo | Gol | Spr | Points |
|---|---|---|---|---|---|
| Berendpower | [23] [21] | 1 1 | 1 1 | 4.0 | |
| Udo78 | [21] [23] | 1 [19] | 1 1 | 3.0 | |
| Golje | 0 0 | [19] 0 | [24] [25] | 0.0 | |
| Springermatt | 0 0 | 0 0 | [25] [24] | 0.0 |
Group 48 *
| Participants | Juv | Sta | aut | Bir | Points |
|---|---|---|---|---|---|
| Juve33CB | [30] 0 | 1 1 | [16] [13] | 2.0 | |
| StanLibuda | 1 [30] | [23] 0 | [12] [11] | 1.0 | |
| autoklinik | 0 0 | 1 [23] | [14] [14] | 1.0 | |
| BirgerLarsD | [13] [16] | [11] [12] | [14] [14] | 0.0 |
Group 49
| Participants | kim | Sch | bes | Le_ | Points |
|---|---|---|---|---|---|
| kimble | 1 0 | 1 1 | 1 1 | 5.0 | |
| Schachfedi | 1 0 | 1 1 | 1 1 | 5.0 | |
| bessergehtnicht | 0 0 | 0 0 | [5] [5] | 0.0 | |
| Le_Fou | 0 0 | 0 0 | [5] [5] | 0.0 |
Group 50 *
| Participants | DeP | Str | Dev | Ass | Points |
|---|---|---|---|---|---|
| DeProfundis | 1 [12] | [7] [7] | 1 1 | 3.0 | |
| Stratege | [12] 0 | [7] [6] | 1 1 | 2.0 | |
| Devick | [7] [7] | [6] [7] | 1 1 | 2.0 | |
| Assurbanipal | 0 0 | 0 0 | 0 0 | 0.0 |
200 Participants
- Steinitz
- roserl
- 1986
- wfoc
- harrer
- KriRohde
- Negro
- aspernstange
- renofibu
- Ardiles
- blacho
- Threepwood
- Berendpower
- Florian1971
- jujuhehe
- mr20
- Turminator
- HnWa
- best4
- queenmurder
- Fractal
- ElPapa
- joe19667
- Matthen
- Dr_C
- LT777
- Haikuku
- bumm
- bilo1957
- Turmgabel
- bebbo
- bessergehtnicht
- Krokowsky7
- Stratege
- Koni74
- BarFly66
- Malteserkuh
- Der_Prophet
- Sir_bildexxy
- mr.oekm
- RADU
- ArthurDent
- StanLibuda
- JD1961
- el_rey
- Fisnekor
- Feyerabend
- anfaenger16755
- HAGI61
- gauna
- beowulf
- beach
- Moliere
- BirgerLarsD
- Schefsche
- bulliboy
- sxe82
- Juve33CB
- Lohberg123
- klemmi
- orangutanfan
- Peke
- slowlearner1
- derKaiser1980
- Pogo_Possum
- BauerJan
- VoSch1968
- Chessfriend
- Schulz
- niclas
- Bauernsohn
- Bodzek13
- realbilly
- Kitty25
- Regentonne
- BlackSlim
- Assurbanipal
- rbslk
- Arminius89
- Kromangi
- Dom_m
- blacky66
- Gaaki
- kimble
- fartulon
- Springteufel
- Neuling2025
- Zwirrlein
- Malinor
- Weiser_Koenig
- CiscoX11
- flottebiene
- Rammbauer
- Enion
- schachhacker
- Voyaman
- Luitwinus
- KarinHerbst
- Wilfrieden
- Golje
- MARU666
- R789
- tarasch
- indi2110
- bimbelbatsch
- Koni54
- Hippopotame
- Feldmesser
- wimme
- HELIE
- marksche
- Karlokatt
- JonnyBlonde
- Calico_Joe
- hahohe
- CBrann
- Rath
- gralow
- King_65Josef
- pattu
- juko65
- hpl1552
- redieck
- hundegana
- brato.useba
- Ingofant
- LeBons
- Pro.me.theus
- Rebecca12
- sputnikstarr
- DeProfundis
- wizz
- ChessOpa
- Kocudo
- FloRox33
- Lucifer
- ManfredW
- Supichessplayer
- FW74FAM069
- GeorgvomWalde
- Mausefalle
- finipini
- PaulErhard
- sasci
- perdan
- SFHChristian
- silbergans
- IW00
- stanno
- Pitmuchess
- OldSailor
- papst66
- dieobe
- Buddhist
- detschach
- Coolbull
- dino
- Springermatt
- Burgturm
- Affenmann
- Le_Fou
- shadowshadow
- Devick
- chessman66
- Egozentriker
- martinh123
- Schachfedi
- S2000
- Walwut
- Asterios
- Bull95
- ebul
- pethbs
- HerrNilsson
- SsAUe
- RICA1
- matthias12345
- kh11
- Megamanx
- BunnyPlay
- bauernfeind
- Beule
- Udo78
- PatrickV2050
- MAXKILLER
- Intermares
- znaczek2001
- Gurcke
- Duescho
- festa
- aguirre
- Lennard24
- Lasker1965
- autoklinik
- Pavelkovski
- Wilfried
- manucoding
- pilgrims
- be13me
- Meick1968
- Tournament direction:
- chessmail
Tournament Rules of chessmail Big Open 26-04
Conditions of participation
These are the requirements for participation in the tournament:
- At least 10 rated games played
- More than 30 days chessmail member
Registration to the tournament and cancel an existing registration is possible until one hour before the start of the tournament. At least 3 participants are needed to start the tournament.
Use of tools
It must be used no chess computer or engine to find the chess moves in this tournament. Other aids, such as books, opening databases and the free board are allowed.
Tournament mode
In every round groups are created with a maximum of 5 players. The players in the groups play against each other, two games with both colors. Group winners qualify for the next round. There may be more than one group winner.
Games are rated as follows. Win: 1 point, Draw: ½ point, Loss: 0 points.
Game mode
The games will start automatically with the following settings:
- Two games with both colors
- Thinking Time: 3 days/move
- Rated Game
You can make a pause during the tournament. Pauses are declared in the user settings.
Tournament direction
The tournament will be directed by chessmail.